REGEN RKY/-S-SI SERIES
SOLID FUEL + 4 PASS HEAT DISTRIBUTION + PRISMATIC+ BUFFLE AUTOMATIC LOADING WATER GRILL SOLID BOILERS (29 KW-70 KW)
Regen RKY/S-SI Series
PRODUCT SPECIFICATIONS
REGEN RKY/S - SI SERIES
TECHNICIAL SPECIFICATIONS
PRODUCT MODEL | HEATING POWER | COMBUSTION CRUCIBLE DIMENSIONS | WOOD LOADING COVER DIMENSIONS | BOILER WATER CAPACITY | BOILER WEIGHT | MAXIMUM OPERATING PRESSURE | TEST PRESSURE | DIMENSIONS | CHIMNEY DIAMETER | BOILERS ENTRY - RETURN | EXPANSION VESSEL ENTRY - RETURN | EMTYING FILLING OUTLET | |||
WIDTH (A) | DEPTH (L) | HEIGHT (H) | |||||||||||||
Kw | Kcal | (mm) | (mm) | (lt) | (kg) | (bar) | (bar) | (mm) | (mm) | (mm) | (mm) | Ø inç | Ø inç | Ø inç | |
RKY 25 SI | 29 | 25000 | 300*280 | 481*271 | 84 | 315 | 3 | 4,5 | 1000 | 960 | 1600 | 164 | 1'' | 1'' | 1/2'' |
RKY 40-SI | 46 | 40000 | 300*280 | 481*271 | 103 | 352 | 3 | 4,5 | 1000 | 1200 | 1600 | 164 | 1'' | 1'' | 1/2'' |
RKY 60-SI | 70 | 60000 | 300*280 | 531*281 | 140 | 460 | 3 | 4,5 | 1000 | 1295 | 1660 | 164 | 11/4'' | 1'' | 1/2'' |
RKY 80-SI | 93 | 80000 | 300*281 | 531*282 | 170 | 498 | 3 | 4,5 | 1000 | 1510 | 1660 | 164 | 11/4'' | 1'' | 1/2'' |
RKY 100-SI | 116 | 10000 | 420*400 | 611*290 | 230 | 615 | 3 | 4,5 | 1200 | 1700 | 1610 | 164 | 11/4'' | 1'' | 1/2'' |
REGEN RKY/S-SI-P SERIES
GRILLED WATER WITH PELLET STOCKER TECHNICIAL SPECIFICATIONS
PRODUCT MODEL | HEATING POWER | COMBUSTION CRUCIBLE DIMENSIONS | WOOD LOADING COVER DIMENSIONS | BOILER WATER CAPACITY | BOILER WEIGHT | MAXIMUM OPERATING PRESSURE | TEST PRESSURE | DIMENSIONS | CHIMNEY DIAMETER | BOILERS ENTRY - RETURN | EXPANSION VESSEL ENTRY - RETURN | EMTYING FILLING OUTLET | |||
WIDTH (A) | DEPTH (L) | HEIGHT (H) | |||||||||||||
Kw | Kcal | (mm) | (mm) | (lt) | (kg) | (bar) | (bar) | (mm) | (mm) | (mm) | (mm) | Ø inç | Ø inç | Ø inç | |
RKY 25-SIP | 29 | 25000 | 300*280 | 481*271 | 84 | 315 | 3 | 4,5 | 1150 | 960 | 1600 | 164 | 1'' | 1'' | 1/2'' |
RKY 40-SIP | 46 | 40000 | 300*280 | 481*271 | 103 | 352 | 3 | 4,5 | 1150 | 1200 | 1600 | 164 | 1'' | 1'' | 1/2'' |
RKY 60-SIP | 70 | 60000 | 300*280 | 531*281 | 140 | 460 | 3 | 4,5 | 1150 | 1295 | 1660 | 164 | 11/4'' | 1'' | 1/2'' |
RKY 80-SIP | 93 | 80000 | 300*281 | 531*282 | 170 | 498 | 3 | 4,5 | 1150 | 1510 | 1660 | 164 | 11/4'' | 1'' | 1/2'' |
RKY 100-SIP | 116 | 10000 | 420*400 | 611*290 | 230 | 615 | 3 | 4,5 | 1350 | 1700 | 1610 | 164 | 11/4'' | 1'' | 1/2'' |
REGEN RKY/S-SI-KP SERIES
GRILLED WATER ASH DISCHARGE WITH PELLET STOCKER TECHNICIAL SPECIFICATIONS
PRODUCT MODEL | HEATING POWER | COMBUSTION CRUCIBLE DIMENSIONS | WOOD LOADING COVER DIMENSIONS | BOILER WATER CAPACITY | BOILER WEIGHT | MAXIMUM OPERATING PRESSURE | TEST PRESSURE | DIMENSIONS | CHIMNEY DIAMETER | BOILERS ENTRY - RETURN | EXPANSION VESSEL ENTRY - RETURN | EMTYING FILLING OUTLET | |||
WIDTH (A) | DEPTH (L) | HEIGHT (H) | |||||||||||||
Kw | Kcal | (mm) | (mm) | (lt) | (kg) | (bar) | (bar) | (mm) | (mm) | (mm) | (mm) | Ø inç | Ø inç | Ø inç | |
RKY 25-SI-KP | 29 | 25000 | 300*280 | 481*271 | 84 | 315 | 3 | 4,5 | 1400 | 960 | 1600 | 164 | 1'' | 1'' | 1/2'' |
RKY 40-SI-KP | 46 | 40000 | 300*280 | 481*271 | 103 | 352 | 3 | 4,5 | 1400 | 1200 | 1600 | 164 | 1'' | 1'' | 1/2'' |
RKY 60-SI-KP | 70 | 60000 | 300*280 | 531*281 | 140 | 460 | 3 | 4,5 | 1400 | 1295 | 1660 | 164 | 11/4'' | 1'' | 1/2'' |
RKY 80-SI-KP | 93 | 80000 | 300*281 | 531*282 | 170 | 498 | 3 | 4,5 | 1400 | 1510 | 1660 | 164 | 11/4'' | 1'' | 1/2'' |
RKY 100-SI-KP | 116 | 10000 | 420*400 | 611*290 | 230 | 615 | 3 | 4,5 | 1160 | 1700 | 1610 | 164 | 11/4'' | 1'' | 1/2'' |